Excel Cat.6 UTP Cable
₦50,000.00 ₦45,000.00
Excel Cat.6 UTP Cable
Out of stock
- Reviews (0)
- Specification
- Download
Be the first to review “Excel Cat.6 UTP Cable”
Features
Category: | 6 |
Total number of cores: | 8 |
Stranding element: | Pairs |
Outer sheath material: | PE |
Low smoke (acc. EN 61034-2): | no |
Halogen free (acc. EN 60754-1/2): | no |
Reaction-to-fire class according to EN 13501-6: | Fca |
Overall screening: | None |
Conductor screening: | None |
Outer sheath colour: | Black |
Conductor category: | Class 1 = solid |
AWG-size: | 23 |
Number of strands: | 1 |
Conductor material: | Cu, bare |
Core insulation: | Solid PE |
Core identification: | Colour |
Flame retardant: | In accordance with EN 60332-1-2 and EN 50399 |
Outer diameter approx.: | 6.3 mm |
NVP value: | 70 % |
Operating Temperature Range: | -10...75 °C |
no download
Reviews
There are no reviews yet.