D-link Directional 18dbi Antenna
₦31,400.00 ₦30,301.00
D-link Directional 18dbi Antenna
Out of stock
- Reviews (0)
- Specification
Be the first to review “D-link Directional 18dbi Antenna”
Electrical Specifications | ||
Frequency Range | 2.4-2.5GHz | |
Gain | 18 dBi | |
VSWR | 1.5:1 Max | |
Polarization | Linear, vertical | |
HPBW | horizontal - 15° vertical- 15° | |
Power Handling | 50W (cw) | |
Impedance | 50 Ohms | |
Connector | N female | |
Cable | (N-male to RP-SMA plug) - 1.5 feet - 0.83db lost per meter | |
Front to Back Ratio | 26dB | |
Environmental & Mechanical Characteristics | ||
Survival Wind Speed | 112 miles/hr (180 km/hr) | |
Temperature | -40°F to 176°F (-40°C to 80°C) | |
Humidity | 100%@ 77°F (25°C) | |
Lightning Protection | DC ground | |
Radome Color | White | |
Radome Material | ABS, UV Resistant | |
Weight | 3.53lbs (1.6kg) | |
Dimension | 12.6 x 12.6 x 0.63in. (360 x 360 x 16mm) | |
Housing Material | Galvanized Iron Fire Retardant |
Reviews
There are no reviews yet.