Cisco catalyst-2960-24PC-S
₦350,000.00 ₦348,000.00
Cisco catalyst-2960-24PC-S
Out of stock
- Accessories
- Download
- Specification
No Accessories
No download
ype | Fixed |
Topology | Ethernet (10/100BaseTX) Ethernet (10/100/1000BaseT) Gigabit Ethernet (SFP) |
Maximum Port density | 24 10/100 PoE ports |
Uplinks | 2 dual-purpose uplinks (each dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active) |
Modular/Expansion Slots | n/a |
Architecture | Layer 2 Switching (basic connectivity), Voice Enabled |
Form Factor | Fixed, Rack Mountable, Standalone/Clustering |
Dimensions | 1.73 x 17.5 x 13 in. |
DRAM | 64 MB |
Features | |
Specialized Service Modules | n/a |
Security | |
DHCP Snooping | N/A |
Dynamic ARP Inspection | N/A |
IP Source Guard | N/A |
RP Rate Limiters | N/A |
TCP Intercept | N/A |
802.1x | Yes |
Port Security | Yes |
Dynamic VLANs | Yes |
Private VLANs | N/A |
Private VLAN Edge | Yes |
Secure Shell | Yes |
SNMPv3 | Yes |
Unicast RPF | N/A |
ACLs (L2-L4) | N/A |
Kerberos | Yes |
TACACS+ | Yes |
RADIUS | Yes |
High Availability / Resilliency | |
Hardware Redundancy | External Redundant Power Supply |
High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w |
Management | |
Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management |
Scalability | |
WAN Interface Support | n/a |
Throughput | 6.5 Mpps |
Backplane Capacity | 16 Gbps |
Number of VLANs | 255 |
QOS / VoiceMulticast / Multimedia | |
Voice Services | Yes |
IPv6 Support | N/A |
WRR | N/A |
QoS - Policing | N/A |
QoS - Scheduling | Yes |
802.1p | Yes |
802.1Q | Yes |
ISL | N/A |
CGMP | N/A |
DSCP | N/A |
L2 -L4 QOS ACLs | N/A |
PIM | N/A |
DMRP | N/A |
IGMP | Yes |
IGMP Snooping | Yes |
QOS - Multiqueues | Yes |
QOS - Marking Classification | N/A |
QPM | N/A |
Power over Ethernet | Yes |
Multilayer QOS / Security | |
Layer 2 | Yes |