- Description
- Reviews (0)
- Specification
- Download
Description
Ubiquiti Networks LBE-5-23-US Overview
Snap together the LBE-5AC-23-US LiteBeam ac with InnerFeed Technology from Ubiquiti Networks and take advantage of longer range, higher performance, and 3 axis adjustment flexibility. Operating on the license free 5 GHz frequency you can take advantage of data transfer rates of up to 100+ Mbps at distances of up to 18+ mi (30+ km). Additionally, this antenna features airMAX ac technology and 2×2 MIMO (multiple-input multiple-output) functionality supporting multiple data streams for faster more reliable connections. Combine the improved distance with Ubiquiti Networks own airMAX technology and you benefit from increased airtime efficiency through the use of Time Division Multiple Access or TDMA technology. Additionally, airMAX technology offers intelligent QoS and improved scalability.
- Integrated airMAX Technology
- Unlike standard Wi-Fi protocol, the Ubiquiti Networks airMAX Time Division Multiple Access (TDMA) protocol allows each client to send and receive data using pre-designated time slots managed by an intelligent AP controller. This “time slot” method eliminates hidden node collisions and maximizes airtime efficiency.
Intelligent QoS
Priority is given to voice/video for seamless access.
Scalability
High capacity and scalability.
Long Distance
Capable of high-speed, 18+ mi (30+ km) links.
- Quick, Snap-and-Lock Assembly
- The mechanical design makes assembling and disassembling the LBE-5AC-23 – literally – a snap. No tools are required.
Be the first to review “5GHz Litebeam 23dbi”
Ubiquiti Networks LBE-5AC-23-US Specs
Mounting Kit | Pole mounting kit (included) |
Max Power Consumption | 7 W |
Power Supply | 24 V, 0.3 A Gigabit PoE adapter (included) |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 return) |
Temperature & Humidity | Operating Temperature: -40 to 158°F / -40 to 70°C Operating Humidity: 5 to 95% non-condensing |
Shock and Vibration | ETSI300-019-1.4 |
ETSI Specification | EN 302 326 DN2 |
ESD/EMP Protection | ± 24 KV contact / air |
Processor | MIPS 74K |
Memory | 64 MB |
Networking Interface | 1 x Gigabit Ethernet port |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
Output Power | Output Power: 25 dBm TX Power Specifications Data Rate / Avg. TX / Tolerance airMAXac 1x BPSK (½) 25 dBm ± 2 dB 2x QPSK (½) 25 dBm ± 2 dB 2x QPSK (¾) 25 dBm ± 2 dB 4x 16QAM (½) 25 dBm ± 2 dB 4x 16QAM (¾) 25 dBm ± 2 dB 6x 64QAM (2/3) 25 dBm ± 2 dB 6x 64QAM (¾) 24 dBm ± 2 dB 6x 64QAM (5/6) 23 dBm ± 2 dB 8x 256QAM (¾) 21 dBm ± 2 dB 8x 256QAM (5/6) 21 dBm ± 2 dBRX Power Specifications Data Rate / Sensitivity / Tolerance airMAXac 1x BPSK (½) -96 dBm ± 2 dB 2x QPSK (½) -95 dBm ± 2 dB 2x QPSK (¾) -92 dBm ± 2 dB 4x 16QAM (½) -90 dBm ± 2 dB 4x 16QAM (¾) -86 dBm ± 2 dB 6x 64QAM (2/3) -83 dBm ± 2 dB 6x 64QAM (¾) -77 dBm ± 2 dB 6x 64QAM (5/6) -74 dBm ± 2 dB 8x 256QAM (¾) -69 dBm ± 2 dB 8x 256QAM (5/6) -65 dBm ± 2 dB |
Operating Frequency | Worldwide: 5150 - 5875 MHz USA: 5725 - 5850 MHz |
Gain | 23 dBi |
Max VSWR | 1.5:1 |
Dimensions | 14.25 x 10.75 x 7.99" / 362 x 273 x 203 mm |
Weight | 2.00 lb / 907 g |
Packaging Info | |
---|---|
Package Weight | 3.0 lb |
Box Dimensions (LxWxH) | 12.1 x 5.9 x 4.8" |
No Download
Reviews
There are no reviews yet.